Related Product
| Network Type | 5G, 4G, 3G, 2G |
|---|---|
| Item Weight | 186 g |
| Dimensions | 16.57 x 7.60 x 0.77 |
| SIM | Dual Sim |
| Display Size | 16.94 cm (6.67 inch) |
| Display Resolution | 1604 x 720 Pixels |
| Display Type | HD |
| Storage | 128 GB |
| RAM | 6 GB |
| Secondary Camera | 8MP Front Camera |
| Primary Camera | 32MP + 2MP |
| Secondary Camera Features | 8MP Camera (GC08A8-WA1XA Sensor, f/2.05 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, 25mm Focal Length, 4P Lens |
| Battery | 5100 mAh |
| Operating System | Android 14 |
| Processor | Mediatek |
| Sensors | Geomagnetic sensor Proximity sensor Light sensor Acceleration sensor Gravity sensor |
| Bluetooth | yes |
| Manufacturer's Details | OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306 |
| Importer's Details | OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306 |
| Packer's Details | OPPO Mobiles India Private Limited Plot No.1, Sector Ecotech: VII, Greater Noida, Uttar Pradesh 201306 |
Ratings & Reviews
0 Out of 5
Total
0
Reviews
5 Star
0
4 Star
0
3 Star
0
2 Star
0
1 Star
0
0 Review for Oppo K12x 5G (6GB/128GB | Breeze Blue)
test